Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.64

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.65 7.16 3.37 3.41 3 -- 2 -8.68
Annual Dec 25 2.74 3.81 1.54 2.80 4 -- 3 -38.88
Annual Dec 24 1.55 2.80 0.73 1.11 3 -- 2 -45.68
Quarterly Mar 25 -0.22 0.07 -0.79 0.05 3 -- 3 -154.41
Quarterly Jun 25 0.21 0.47 -0.11 0.26 3 -- 2 -77.54
Quarterly Sep 24 -0.27 -0.04 -0.84 -0.10 4 -- 4 -128.83
Quarterly Dec 24 0.51 0.88 0.10 0.53 4 -- 4 -58.80
Long Term Growth 25.00 25.00 25.00 25.00 1 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.87 3.80 1.86
Annual Dec 22 3.44 3.02 13.84
Annual Dec 21 1.13 1.33 -14.88
Quarterly Jun 24 0.05 0.13 -61.54
Quarterly Mar 24 0.19 -0.01 204.43
Quarterly Dec 23 -0.02 0.02 -42.50
Quarterly Sep 23 0.32 0.82 -60.80

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 55.65 58.78 52.52 55.65 2 -- 1 -0.94
Annual Dec 25 51.76 57.39 46.13 51.76 2 -- 1 -0.67
Annual Dec 24 49.04 56.90 41.17 49.04 2 1 -- 0.31
Quarterly Mar 25 42.10 42.10 42.10 42.10 1 -- -- --
Quarterly Jun 25 43.09 43.09 43.09 43.09 1 -- -- --
Quarterly Sep 24 39.50 39.50 39.50 39.50 1 -- -- --
Quarterly Dec 24 41.17 41.17 41.17 41.17 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 39.58 43.87 -9.76
Annual Dec 22 30.21 36.94 -18.22
Annual Dec 21 30.02 32.48 -7.56
Quarterly Jun 24 40.14 38.59 4.02
Quarterly Mar 24 38.24 38.95 -1.82
Quarterly Dec 23 39.58 37.82 4.66
Quarterly Sep 23 38.57 38.79 -0.55

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.16 12.78 7.00 10.71 3 -- 1 -4.21
Annual Dec 25 7.77 10.75 6.00 6.56 3 -- 1 -14.86
Annual Dec 24 3.08 15.00 -14.17 8.42 3 -- 1 -49.65
Quarterly Mar 25 2.72 2.72 2.72 2.72 1 -- -- --
Quarterly Jun 25 2.28 2.28 2.28 2.28 1 -- -- --
Quarterly Sep 24 2.13 2.13 2.13 2.13 1 -- -- --
Quarterly Dec 24 2.91 2.91 2.91 2.91 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9.48 8.34 13.74
Annual Dec 22 12.88 10.54 22.20
Quarterly Jun 24 -6.41 1.52 -521.71
Quarterly Mar 24 -4.37 1.28 -441.41
Quarterly Dec 23 2.88 1.51 90.73
Quarterly Sep 23 2.16 2.12 1.89

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- 3 -- -- 0.00
Annual Dec 25 -- -- -- -- 4 -- -- 0.00
Annual Dec 24 -- -- -- -- 4 -- -- 0.00
Quarterly Mar 25 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 25 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 24 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 24 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -- -- --
Annual Dec 22 -- -- --
Quarterly Jun 24 -- -- --
Quarterly Mar 24 -- -- --
Quarterly Dec 23 -- -- --
Quarterly Sep 23 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 694.09 1,050.00 482.00 550.26 3 -- 2 12.51
Annual Dec 25 443.53 705.00 299.60 384.75 4 -- 4 -27.65
Annual Dec 24 200.67 250.00 163.00 194.85 4 -- 4 -53.55
Quarterly Mar 25 66.47 101.00 31.95 66.47 2 -- 2 -40.21
Quarterly Jun 25 116.70 174.00 59.39 116.70 2 -- 1 -51.78
Quarterly Sep 24 8.03 20.10 -11.00 15.00 3 -- 3 -94.56
Quarterly Dec 24 93.73 139.00 68.40 83.77 4 -- 4 -49.49

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 453.32 501.83 -9.67
Annual Dec 22 356.06 307.82 15.67
Annual Dec 21 190.38 168.46 13.01
Quarterly Jun 24 47.65 59.43 -19.82
Quarterly Mar 24 49.07 34.98 40.30
Quarterly Dec 23 0.58 43.02 -98.66
Quarterly Sep 23 83.02 140.24 -40.80

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,264.89 1,585.00 799.57 1,337.50 4 -- 3 -2.80
Annual Dec 25 1,045.78 1,191.00 930.00 1,031.05 4 -- 3 -11.68
Annual Dec 24 712.00 737.00 690.00 709.00 3 -- 2 -16.61
Quarterly Mar 25 219.60 221.20 218.00 219.60 2 -- 2 -16.66
Quarterly Jun 25 265.85 294.00 237.70 265.85 2 -- 2 -21.82
Quarterly Sep 24 131.00 152.00 113.00 128.00 3 -- 3 -50.77
Quarterly Dec 24 248.33 256.00 242.00 247.00 3 -- 3 -19.12

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 759.32 799.39 -5.01
Annual Dec 22 590.62 545.83 8.21
Quarterly Jun 24 169.65 163.38 3.84
Quarterly Mar 24 159.07 131.29 21.16
Quarterly Dec 23 89.58 129.70 -30.93
Quarterly Sep 23 159.02 211.67 -24.88

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 6.47 9.15 1.98 8.29 3 -- -- -3.19
Annual Dec 25 3.94 5.69 1.71 4.19 4 -- 2 -22.18
Annual Dec 24 1.36 2.22 0.34 1.45 4 -- 2 -53.91
Quarterly Mar 25 0.27 0.84 -0.30 0.27 2 -- 1 -23.94
Quarterly Jun 25 0.72 1.39 0.05 0.72 2 -- 1 -21.74
Quarterly Sep 24 0.28 0.74 -0.26 0.32 4 -- 2 -70.68
Quarterly Dec 24 0.91 1.12 0.39 1.07 4 -- 2 -28.43

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.87 3.82 1.40
Annual Dec 22 3.44 2.87 19.86
Annual Dec 21 1.46 1.33 9.98
Quarterly Jun 24 0.02 0.11 -82.35
Quarterly Mar 24 0.19 -0.08 272.50
Quarterly Dec 23 -0.02 0.01 -33.33
Quarterly Sep 23 0.32 0.79 -59.29

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3,413.56 4,101.24 1,892.02 3,830.50 4 -- 2 0.59
Annual Dec 25 3,155.38 4,040.00 1,805.22 3,388.15 4 -- 3 -7.42
Annual Dec 24 2,770.69 4,035.00 1,696.67 2,675.54 4 -- 3 -10.89
Quarterly Mar 25 3,126.21 4,040.00 2,212.42 3,126.21 2 -- 1 -1.79
Quarterly Jun 25 3,483.39 4,040.00 2,926.78 3,483.39 2 -- 1 -1.61
Quarterly Sep 24 2,985.16 4,035.00 1,935.32 2,985.16 2 -- 1 -1.87
Quarterly Dec 24 2,865.84 4,035.00 1,696.67 2,865.84 2 -- 1 -1.95

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,132.47 1,476.10 -23.28
Annual Dec 22 2,995.16 1,586.65 88.77
Annual Dec 21 2,352.53 1,330.97 76.75
Quarterly Jun 24 3,180.47 3,199.06 -0.58
Quarterly Mar 24 2,967.22 2,130.62 39.27
Quarterly Dec 23 1,132.47 1,701.25 -33.43
Quarterly Sep 23 2,507.52 1,235.94 102.88

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 312.09 545.00 109.00 297.18 4 -- 3 -33.84
Annual Dec 25 226.87 374.00 52.00 241.50 6 -- 4 -25.53
Annual Dec 24 112.00 204.00 -34.00 106.26 6 -- 4 -44.41
Quarterly Mar 25 56.00 56.00 56.00 56.00 1 -- 1 12.37
Quarterly Jun 25 92.00 92.00 92.00 92.00 1 -- 1 -22.03
Quarterly Sep 24 24.38 84.50 -29.00 21.00 4 -- 2 -60.75
Quarterly Dec 24 75.58 86.30 70.00 73.00 4 -- 2 -5.05

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 274.19 304.76 -10.03
Annual Dec 22 239.97 221.08 8.55
Annual Dec 21 72.64 82.09 -11.52
Quarterly Jun 24 3.35 7.93 -45.78
Quarterly Mar 24 12.35 -3.21 155.59
Quarterly Dec 23 -1.39 7.54 -89.24
Quarterly Sep 23 21.89 59.45 -63.18

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 7.35 12.60 2.80 5.80 5 -- -- -6.82
Annual Dec 25 5.99 10.97 1.30 4.48 5 -- -- -10.73
Annual Dec 24 3.26 7.80 -0.90 2.58 6 -- -- -22.87
Quarterly Mar 25 4.61 8.83 0.10 4.91 3 -- -- -6.74
Quarterly Jun 25 5.02 9.24 0.80 5.02 2 -- -- -31.89
Quarterly Sep 24 5.12 9.02 -0.20 6.54 3 -- -- -27.42
Quarterly Dec 24 7.74 16.31 1.00 5.91 3 -- -- -17.43

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 12.18 10.64 1.54
Annual Dec 22 12.82 11.68 1.14
Annual Dec 21 4.31 5.93 -1.62
Quarterly Jun 24 0.52 1.95 -1.43
Quarterly Mar 24 0.49 -0.69 1.18
Quarterly Dec 23 -0.22 18.96 -19.18
Quarterly Sep 23 3.54 9.77 -6.23

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 9,569.58 10,208.00 8,380.32 9,845.00 4 -- 3 -5.37
Annual Dec 25 8,361.11 9,022.00 7,650.55 8,329.00 5 -- 5 -9.74
Annual Dec 24 6,921.61 7,000.00 6,746.00 6,999.00 5 -- 5 -10.18
Quarterly Mar 25 1,535.98 1,636.00 1,435.95 1,535.98 2 -- 2 -17.98
Quarterly Jun 25 1,973.89 2,127.00 1,820.78 1,973.89 2 -- 1 -21.52
Quarterly Sep 24 1,706.00 1,792.48 1,655.00 1,700.00 5 -- 5 -24.85
Quarterly Dec 24 2,251.20 2,380.00 2,118.00 2,242.51 5 -- 5 -8.34

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 7,613.63 7,596.60 0.22
Annual Dec 22 7,468.61 7,428.32 0.54
Annual Dec 21 5,277.17 5,341.11 -1.20
Quarterly Jun 24 1,635.43 1,586.06 3.11
Quarterly Mar 24 1,329.11 1,287.32 3.25
Quarterly Dec 23 1,702.04 1,685.10 1.00
Quarterly Sep 23 1,846.29 2,033.20 -9.19

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --