Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.55

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5.65 8.31 4.22 4.69 5 -- 1 13.35
Annual Dec 24 5.83 10.10 3.37 5.87 8 -- 1 -0.35
Annual Dec 23 5.60 6.80 4.32 5.52 8 1 -- -2.39
Quarterly Mar 24 0.84 1.44 0.05 0.93 6 -- 1 2.90
Quarterly Jun 24 1.20 1.82 0.79 1.09 6 -- 1 -1.53
Quarterly Sep 23 0.81 1.26 0.25 0.85 7 -- 1 -10.34
Quarterly Dec 23 1.47 2.33 0.82 1.46 7 -- 1 -6.64
Long Term Growth 25.00 25.00 25.00 25.00 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 3.44 3.02 13.84
Annual Dec 21 1.13 1.33 -14.88
Annual Dec 20 2.38 1.67 42.75
Quarterly Jun 23 2.39 1.52 57.20
Quarterly Mar 23 1.19 0.61 96.09
Quarterly Dec 22 1.11 0.76 46.27
Quarterly Sep 22 1.12 0.49 127.80

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 58.71 63.60 55.22 57.30 3 -- -- --
Annual Dec 24 51.24 53.24 47.57 52.90 3 -- -- --
Annual Dec 23 42.21 50.11 35.90 40.63 3 -- -- --
Quarterly Mar 24 42.18 42.18 42.18 42.18 1 -- -- --
Quarterly Jun 24 43.94 43.94 43.94 43.94 1 -- -- --
Quarterly Sep 23 38.79 38.79 38.79 38.79 1 -- -- --
Quarterly Dec 23 40.73 40.73 40.73 40.73 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 30.21 36.94 -18.22
Annual Dec 21 30.02 32.48 -7.56
Annual Dec 20 26.60 28.39 -6.32
Quarterly Jun 23 37.86 32.41 16.80
Quarterly Mar 23 31.68 37.64 -15.83
Quarterly Dec 22 30.21 33.94 -10.99
Quarterly Sep 22 32.93 33.58 -1.94

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.17 12.71 11.62 12.17 2 -- -- --
Annual Dec 24 10.81 11.43 10.19 10.81 2 -- -- --
Annual Dec 23 10.67 11.17 10.17 10.67 2 -- -- --
Quarterly Mar 24 2.56 2.56 2.56 2.56 1 -- -- --
Quarterly Jun 24 2.95 2.95 2.95 2.95 1 -- -- --
Quarterly Sep 23 2.12 2.12 2.12 2.12 1 -- -- --
Quarterly Dec 23 2.98 2.98 2.98 2.98 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.88 10.54 22.20
Quarterly Jun 23 4.03 2.18 84.86
Quarterly Mar 23 0.66 -- --
Quarterly Dec 22 5.57 -- --

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- 3 -- -- 0.00
Annual Dec 24 -- -- -- -- 3 -- -- 0.00
Annual Dec 23 -- -- -- -- 3 -- -- 0.00
Quarterly Mar 24 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 24 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 23 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 23 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 -- -- --
Annual Dec 20 -- -- --
Quarterly Jun 23 -- -- --
Quarterly Mar 23 -- -- --
Quarterly Dec 22 -- -- --
Quarterly Sep 22 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 749.04 1,175.93 381.06 719.59 4 -- -- --
Annual Dec 24 792.30 1,141.80 365.80 790.83 6 -- -- --
Annual Dec 23 723.39 811.70 630.51 720.00 6 -- -- --
Quarterly Mar 24 152.49 229.07 43.41 185.00 3 -- -- --
Quarterly Jun 24 201.00 271.51 81.49 250.00 3 -- -- --
Quarterly Sep 23 140.24 169.80 115.00 126.00 5 -- -- --
Quarterly Dec 23 231.41 277.19 147.64 249.00 5 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 356.06 307.82 15.67
Annual Dec 21 190.38 168.46 13.01
Annual Dec 20 220.43 192.75 14.36
Quarterly Jun 23 224.12 204.17 9.77
Quarterly Mar 23 145.60 68.99 111.05
Quarterly Dec 22 135.76 82.38 64.80
Quarterly Sep 22 88.67 70.59 25.60

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,278.74 1,586.00 877.41 1,269.00 5 -- 1 6.39
Annual Dec 24 1,175.43 1,529.00 800.75 1,159.50 6 -- 1 0.45
Annual Dec 23 1,006.96 1,161.00 915.00 967.90 6 -- 1 -0.28
Quarterly Mar 24 290.29 321.00 246.00 303.87 3 -- 1 -7.09
Quarterly Jun 24 337.60 395.00 266.00 351.81 3 -- 1 -9.59
Quarterly Sep 23 211.67 234.68 163.00 224.50 4 -- 1 -7.12
Quarterly Dec 23 324.30 372.00 256.00 334.60 4 -- 1 -6.56

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 590.62 545.83 8.21
Annual Dec 20 428.43 347.39 23.33
Quarterly Mar 23 213.60 161.19 32.51
Quarterly Dec 22 138.67 -- --

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 6.44 8.31 4.26 6.76 3 -- 1 16.94
Annual Dec 24 6.43 10.10 3.37 6.09 6 -- 1 -2.24
Annual Dec 23 5.67 6.80 4.32 5.93 6 1 -- -3.51
Quarterly Mar 24 0.93 1.44 0.05 1.12 4 -- 1 0.99
Quarterly Jun 24 1.32 1.82 0.79 1.33 4 -- 1 -4.99
Quarterly Sep 23 0.79 1.26 0.25 0.85 5 -- 1 -14.57
Quarterly Dec 23 1.67 2.33 0.84 1.72 5 -- 1 -11.08

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 3.44 2.87 19.86
Annual Dec 21 1.46 1.33 9.98
Annual Dec 20 2.38 1.70 40.33
Quarterly Jun 23 2.39 1.36 76.38
Quarterly Mar 23 1.19 0.53 124.53
Quarterly Dec 22 1.11 0.68 63.72
Quarterly Sep 22 1.12 0.54 106.64

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2,228.43 3,990.05 1,008.23 1,687.00 3 -- -- --
Annual Dec 24 2,154.08 4,067.53 578.80 1,985.00 4 -- -- --
Annual Dec 23 1,316.81 2,241.00 222.17 1,402.04 4 -- -- --
Quarterly Mar 24 1,029.73 2,243.00 -183.55 1,029.73 2 -- -- --
Quarterly Jun 24 1,383.01 2,243.00 523.01 1,383.01 2 -- -- --
Quarterly Sep 23 1,235.94 2,241.00 230.88 1,235.94 2 -- -- --
Quarterly Dec 23 1,231.59 2,241.00 222.17 1,231.59 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 2,995.16 1,586.65 88.77
Annual Dec 21 2,352.53 1,330.97 76.75
Annual Dec 20 1,602.27 1,171.24 36.80
Quarterly Jun 23 2,832.09 1,216.98 132.72
Quarterly Mar 23 3,623.49 1,500.29 141.52
Quarterly Dec 22 2,995.16 1,728.92 73.24
Quarterly Sep 22 2,445.28 1,604.94 52.36

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 474.08 735.00 308.00 484.95 5 -- 1 15.95
Annual Dec 24 454.98 733.00 243.00 441.59 8 -- 1 1.73
Annual Dec 23 430.71 507.92 312.00 442.26 8 -- 1 0.28
Quarterly Mar 24 95.55 103.00 91.64 92.00 3 -- 1 -1.82
Quarterly Jun 24 114.46 131.00 101.00 111.37 3 -- 1 -5.55
Quarterly Sep 23 59.45 90.90 33.00 61.00 5 -- 1 -10.01
Quarterly Dec 23 128.38 167.70 101.00 123.18 5 -- 1 -5.06

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 239.97 221.08 8.55
Annual Dec 21 72.64 82.09 -11.52
Annual Dec 20 146.70 100.39 46.14
Quarterly Jun 23 169.79 99.81 70.11
Quarterly Mar 23 83.71 40.53 106.52
Quarterly Dec 22 77.83 51.99 49.70
Quarterly Sep 22 78.47 41.05 91.14

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.56 15.00 7.70 14.54 5 -- -- --
Annual Dec 24 12.42 15.11 6.50 13.40 6 -- -- --
Annual Dec 23 16.89 28.00 11.90 15.00 7 -- -- --
Quarterly Mar 24 13.26 15.32 11.20 13.26 2 -- -- --
Quarterly Jun 24 15.26 16.81 13.70 15.26 2 -- -- --
Quarterly Sep 23 9.77 12.53 7.00 9.77 2 -- -- --
Quarterly Dec 23 18.85 21.49 16.20 18.85 2 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.82 11.68 1.14
Annual Dec 21 4.31 5.93 -1.62
Annual Dec 20 9.90 6.85 3.05
Quarterly Jun 23 7.55 16.18 -8.63
Quarterly Mar 23 4.20 6.00 -1.80
Quarterly Dec 22 4.18 7.46 -3.28
Quarterly Sep 22 4.01 7.43 -3.42

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12,421.54 15,736.00 9,796.07 11,243.00 5 -- 1 7.15
Annual Dec 24 10,704.74 13,410.20 9,234.20 10,324.75 8 -- 1 2.14
Annual Dec 23 8,798.84 9,077.00 8,535.30 8,788.17 8 -- 1 -0.06
Quarterly Mar 24 2,275.50 2,551.77 1,860.22 2,345.00 4 -- 1 3.59
Quarterly Jun 24 2,788.85 3,345.78 2,210.61 2,799.50 4 -- 1 1.62
Quarterly Sep 23 2,033.20 2,163.86 1,983.00 1,998.95 6 -- 1 -0.49
Quarterly Dec 23 2,651.04 2,710.00 2,473.10 2,690.68 6 -- 1 0.45

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 7,468.61 7,428.32 0.54
Annual Dec 21 5,277.17 5,341.11 -1.20
Annual Dec 20 3,476.50 3,433.46 1.25
Quarterly Jun 23 2,364.02 2,475.74 -4.51
Quarterly Mar 23 1,701.28 1,707.70 -0.38
Quarterly Dec 22 1,971.60 1,927.72 2.28
Quarterly Sep 22 1,932.48 2,073.59 -6.81

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --