Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.70

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 6.86 10.49 4.24 5.86 3 1 -- -4.41
Annual Dec 25 4.95 8.60 2.62 5.11 7 1 2 14.38
Annual Dec 24 3.43 5.56 2.54 3.24 7 1 2 2.23
Quarterly Mar 24 -0.01 0.21 -0.38 0.14 7 -- 3 -118.86
Quarterly Jun 24 0.76 1.36 0.31 0.63 7 1 2 4.68
Quarterly Sep 24 1.23 1.87 0.99 1.11 7 1 2 5.07
Quarterly Dec 24 1.45 2.14 1.08 1.33 7 1 2 5.49
Long Term Growth 25.00 25.00 25.00 25.00 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 3.87 3.80 1.86
Annual Dec 22 3.44 3.02 13.84
Annual Dec 21 1.13 1.33 -14.88
Quarterly Dec 23 -0.02 0.02 -42.50
Quarterly Sep 23 0.32 0.82 -60.80
Quarterly Jun 23 2.39 1.52 57.20
Quarterly Mar 23 1.19 0.61 96.09

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 55.08 55.08 55.08 55.08 1 -- -- --
Annual Dec 25 52.01 55.58 48.44 52.01 2 1 -- -6.42
Annual Dec 24 47.85 53.17 42.53 47.85 2 1 -- -10.01
Quarterly Mar 24 38.95 38.95 38.95 38.95 1 1 -- 1.64
Quarterly Jun 24 39.89 39.89 39.89 39.89 1 1 -- 1.32
Quarterly Sep 24 41.08 41.08 41.08 41.08 1 1 -- 1.43
Quarterly Dec 24 42.53 42.53 42.53 42.53 1 1 -- 2.24

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 39.58 43.87 -9.76
Annual Dec 22 30.21 36.94 -18.22
Annual Dec 21 30.02 32.48 -7.56
Quarterly Dec 23 39.58 37.82 4.66
Quarterly Sep 23 38.57 38.79 -0.55
Quarterly Jun 23 37.86 32.41 16.80
Quarterly Mar 23 31.68 37.64 -15.83

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 12.40 12.40 12.40 12.40 1 -- -- --
Annual Dec 25 12.02 12.90 11.13 12.02 2 -- 1 -6.86
Annual Dec 24 6.92 8.50 5.33 6.92 2 -- 1 29.74
Quarterly Mar 24 1.28 1.28 1.28 1.28 1 -- 1 -37.56
Quarterly Jun 24 2.12 2.12 2.12 2.12 1 -- 1 -20.60
Quarterly Sep 24 2.41 2.41 2.41 2.41 1 -- 1 -14.23
Quarterly Dec 24 2.69 2.69 2.69 2.69 1 1 -- 0.37

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 9.48 8.34 13.74
Annual Dec 22 12.88 10.54 22.20
Quarterly Dec 23 2.88 1.51 90.73
Quarterly Sep 23 2.16 2.12 1.89
Quarterly Jun 23 4.03 2.18 84.86
Quarterly Mar 23 0.66 1.68 -60.71

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- 2 -- -- 0.00
Annual Dec 25 -- -- -- -- 4 -- -- 0.00
Annual Dec 24 -- -- -- -- 4 -- -- 0.00
Quarterly Mar 24 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 24 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 24 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 24 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 -- -- --
Annual Dec 22 -- -- --
Quarterly Dec 23 -- -- --
Quarterly Sep 23 -- -- --
Quarterly Jun 23 -- -- --
Quarterly Mar 23 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 888.61 1,080.16 697.05 888.61 2 -- -- 27.48
Annual Dec 25 743.68 1,156.00 536.83 624.87 6 1 1 21.10
Annual Dec 24 574.01 778.00 495.00 511.67 6 1 1 8.36
Quarterly Mar 24 34.98 56.67 21.00 37.00 5 -- 2 -23.64
Quarterly Jun 24 128.75 192.00 88.00 101.60 5 1 1 13.17
Quarterly Sep 24 198.64 258.00 178.00 180.10 5 1 1 12.24
Quarterly Dec 24 227.81 292.00 192.80 210.33 5 1 1 12.76

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 453.32 501.83 -9.67
Annual Dec 22 356.06 307.82 15.67
Annual Dec 21 190.38 168.46 13.01
Quarterly Dec 23 0.58 43.02 -98.66
Quarterly Sep 23 83.02 140.24 -40.80
Quarterly Jun 23 224.12 204.17 9.77
Quarterly Mar 23 145.60 68.99 111.05

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,390.61 1,772.00 928.00 1,471.84 3 1 -- 3.74
Annual Dec 25 1,324.23 1,711.00 964.52 1,317.61 5 1 2 8.31
Annual Dec 24 1,012.04 1,234.00 812.00 976.25 5 1 2 1.43
Quarterly Mar 24 131.29 173.00 81.96 132.00 5 -- 3 -14.61
Quarterly Jun 24 243.87 301.00 178.00 246.36 5 1 2 1.79
Quarterly Sep 24 299.79 376.00 225.00 280.89 5 1 2 4.91
Quarterly Dec 24 337.30 419.00 277.00 319.92 5 1 2 5.69

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 590.62 545.83 8.21
Quarterly Sep 23 159.02 211.67 -24.88
Quarterly Jun 23 297.12 282.37 5.23
Quarterly Mar 23 213.60 161.19 32.51

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8.18 10.49 5.86 8.18 2 1 -- -19.22
Annual Dec 25 4.88 6.58 2.62 5.16 4 -- 2 0.46
Annual Dec 24 3.05 3.26 2.54 3.20 4 -- 2 -12.11
Quarterly Mar 24 -0.08 0.21 -0.38 -0.08 4 -- 2 -178.57
Quarterly Jun 24 0.59 0.82 0.31 0.61 4 -- 2 -14.60
Quarterly Sep 24 1.14 1.44 0.99 1.07 4 -- 2 -5.77
Quarterly Dec 24 1.40 1.60 1.27 1.36 4 -- 2 -4.12

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 3.87 3.82 1.40
Annual Dec 22 3.44 2.87 19.86
Annual Dec 21 1.46 1.33 9.98
Quarterly Dec 23 -0.02 0.01 -33.33
Quarterly Sep 23 0.32 0.79 -59.29
Quarterly Jun 23 2.39 1.36 76.38
Quarterly Mar 23 1.19 0.53 124.53

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,426.96 3,417.35 1,436.57 2,426.96 2 -- -- -28.98
Annual Dec 25 2,710.60 3,301.00 1,416.73 3,062.34 4 2 -- -10.96
Annual Dec 24 2,649.29 3,300.00 1,236.20 3,030.49 4 2 -- -12.35
Quarterly Mar 24 2,130.62 3,300.00 961.23 2,130.62 2 2 -- -29.14
Quarterly Jun 24 2,382.21 3,300.00 1,464.41 2,382.21 2 2 -- -20.78
Quarterly Sep 24 2,335.26 3,300.00 1,370.52 2,335.26 2 2 -- -22.34
Quarterly Dec 24 2,268.10 3,300.00 1,236.20 2,268.10 2 2 -- -24.57

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,132.47 1,476.10 -23.28
Annual Dec 22 2,995.16 1,586.65 88.77
Annual Dec 21 2,352.53 1,330.97 76.75
Quarterly Dec 23 1,132.47 1,701.25 -33.43
Quarterly Sep 23 2,507.52 1,235.94 102.88
Quarterly Jun 23 2,832.09 1,216.98 132.72
Quarterly Mar 23 3,623.49 1,500.29 141.52

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 591.98 840.00 427.31 508.63 3 -- 1 -13.24
Annual Dec 25 380.46 568.00 193.00 379.13 7 1 2 9.06
Annual Dec 24 268.62 375.45 186.00 237.77 7 1 2 0.51
Quarterly Mar 24 -3.21 13.00 -25.30 0.53 6 -- 3 -167.29
Quarterly Jun 24 56.53 90.00 23.00 56.35 6 1 2 4.50
Quarterly Sep 24 90.40 123.00 75.32 85.50 6 1 2 5.59
Quarterly Dec 24 106.95 141.00 80.18 104.35 6 1 2 5.92

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 274.19 304.76 -10.03
Annual Dec 22 239.97 221.08 8.55
Annual Dec 21 72.64 82.09 -11.52
Quarterly Dec 23 -1.39 7.54 -89.24
Quarterly Sep 23 21.89 59.45 -63.18
Quarterly Jun 23 169.79 99.81 70.11
Quarterly Mar 23 83.71 40.53 106.52

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 12.50 12.50 12.50 12.50 1 -- -- --
Annual Dec 25 7.68 12.62 4.80 6.65 4 -- -- 9.18
Annual Dec 24 5.21 8.86 -- 4.90 5 -- -- 0.22
Quarterly Mar 24 -0.69 1.72 -2.40 -1.39 3 -- -- -636.90
Quarterly Jun 24 8.34 11.52 4.10 9.40 3 -- -- 23.38
Quarterly Sep 24 9.88 11.57 6.60 11.46 3 -- -- 46.76
Quarterly Dec 24 10.98 13.83 7.50 11.60 3 -- -- 57.91

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 12.18 10.64 1.54
Annual Dec 22 12.82 11.68 1.14
Annual Dec 21 4.31 5.93 -1.62
Quarterly Dec 23 -0.22 18.96 -19.18
Quarterly Sep 23 3.54 9.77 -6.23
Quarterly Jun 23 7.55 16.18 -8.63
Quarterly Mar 23 4.20 6.00 -1.80

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11,320.27 13,937.00 9,502.71 10,521.11 3 -- 1 -4.00
Annual Dec 25 10,199.10 12,245.00 9,191.38 9,536.00 7 1 2 -0.16
Annual Dec 24 8,653.20 9,046.00 7,736.63 8,778.97 7 -- 3 -2.87
Quarterly Mar 24 1,287.32 1,338.00 1,254.81 1,262.00 7 -- 3 -11.14
Quarterly Jun 24 2,086.08 2,432.82 1,898.64 2,021.30 7 -- 3 -2.36
Quarterly Sep 24 2,525.87 2,801.30 1,960.72 2,560.00 7 2 1 -2.57
Quarterly Dec 24 2,753.97 2,884.00 2,444.48 2,832.00 7 2 1 0.83

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 7,613.63 7,596.60 0.22
Annual Dec 22 7,468.61 7,428.32 0.54
Annual Dec 21 5,277.17 5,341.11 -1.20
Quarterly Dec 23 1,702.04 1,685.10 1.00
Quarterly Sep 23 1,846.29 2,033.20 -9.19
Quarterly Jun 23 2,364.02 2,475.74 -4.51
Quarterly Mar 23 1,701.28 1,707.70 -0.38

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --