Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $11.77 | 1,454,088 | 1:1 | $11.65 | $11.79 | $11.27 |
| September 22, 2026 | $11.77 | 1,247,955 | 1:1 | $11.77 | $11.83 | $11.62 |
| September 23, 2026 | $11.34 | 1,600,029 | 1:1 | $11.66 | $11.71 | $11.17 |
| September 24, 2026 | $10.95 | 2,763,954 | 1:1 | $11.17 | $11.17 | $10.70 |
| September 25, 2026 | $10.80 | 2,005,097 | 1:1 | $11.09 | $11.16 | $10.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
