Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $15.60 | 1,305,425 | 1:1 | $15.91 | $15.91 | $15.42 |
| August 11, 2026 | $15.88 | 1,578,978 | 1:1 | $15.95 | $16.19 | $15.60 |
| August 12, 2026 | $15.72 | 1,126,479 | 1:1 | $16.47 | $16.48 | $15.69 |
| August 13, 2026 | $15.31 | 1,112,903 | 1:1 | $15.60 | $16.04 | $15.12 |
| August 14, 2026 | $15.14 | 1,558,418 | 1:1 | $15.31 | $15.67 | $14.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
