Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $15.20 | 1,841,574 | 1:1 | $15.15 | $15.25 | $14.31 |
| July 21, 2026 | $15.37 | 2,711,239 | 1:1 | $15.54 | $15.90 | $15.02 |
| July 22, 2026 | $15.40 | 1,892,533 | 1:1 | $15.89 | $16.21 | $15.39 |
| July 23, 2026 | $14.69 | 1,451,219 | 1:1 | $15.49 | $15.79 | $14.57 |
| July 24, 2026 | $13.35 | 2,800,547 | 1:1 | $14.68 | $14.68 | $13.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
