Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $25.20 | 888,124 | 1:1 | $25.56 | $25.95 | $25.11 |
September 26, 2023 | $25.14 | 798,454 | 1:1 | $25.00 | $25.78 | $24.87 |
September 27, 2023 | $24.95 | 743,459 | 1:1 | $25.36 | $25.55 | $24.71 |
September 28, 2023 | $24.79 | 992,405 | 1:1 | $24.89 | $25.48 | $24.31 |
September 29, 2023 | $24.61 | 867,977 | 1:1 | $25.04 | $25.48 | $24.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.